|
|
Abbott School2003 Cross Country Results |
|
|
Dragon Run @ Meridian (14 teams) |
|||
| Varsity Girls -- 82 runners total | Varsity Boys -- 51 runners total | ||
|
2nd Ramirez |
13th Tufts | 2nd Skerik | 14th Doskocil |
| 4th Allen | 15th Kaska | 3rd Pustejovsky | 19th Menard |
| 5th Lenart | 19th Psencik | 9th Crawford | 26th Brantley |
| 6th Costantino | 25th Sullins | 11th Butcher | 40th Blaha |
| 12th Hudson | 13th Cooper | 41st Williams | |
|
1st Place Team |
1st Place Team |
||
|
Abbott Invitational (11 teams) |
|||
| Varsity Girls -- 62 runners total | Varsity Boys -- 33 runners total | ||
|
3rd Ramirez |
11th Costantino | 3rd Pustejovsky | 14th Doskocil |
| 4th Allen | 12th Hudson | 5th Crawford | 16th Brantley |
| 8th Lenart | 14th Tufts | 6th Skerik | 17th Menard |
| 10th Kaska | 16th Sullins | 10th Butcher | 29th Williams |
| 11th Cooper | 30th Blaha | ||
|
1st Place Team |
1st Place Team |
||
| Junior High Girls -- 46 runners total | Junior High Boys -- 34 runners total | ||
| 3rd Horn | 7th Crawford | 22nd Snokhous | |
| 12th Menard | 10th M. Miller | 24th Hejl | |
| 15th McDonald | 26th Ball | ||
| 16th L. Miller | 34th Middlebrook | ||
| 19th Goode | |||
|
3rd Place Team |
|||
|
Maypearl Invitational (22 teams) |
|||
| Varsity Girls -- 81 runners total | Varsity Boys -- 70 runners total | ||
|
13th Ramirez |
42nd Costantino | 30th Crawford | 59th Menard |
| 20th Lenart | 46th Sullins | 37th Doskocil | 63rd Blaha |
| 23rd Allen | 51st Tufts | 42nd Butcher | 64th Williams |
| 28th Hudson | 54th Kaska | 58th Brantley | |
|
5th Place Team |
6th Place Team |
||
|
Hamilton Pre-District Meet (42 teams) |
|||
| Varsity Girls -- 188 runners total | Varsity Boys -- 159 runners total | ||
|
68 Allen |
105 Hudson | 84 Skerik | 131 Cooper |
| 85 Lenart | 124 Sullins | 87 Pustejovsky | 132 Brantley |
| 90 Ramirez | 126 Tufts | 101 Crawford | 133 Menard |
| 97 Costantino | 108 Doskocil | 152 Blaha | |
| 113 Butcher | 156 Williams | ||
|
16th Place Team |
13th Place Team |
||
| Junior High Girls -- 352 runners total | Junior High Boys -- 98 runners total | ||
| 77 Horn | 48 McDonald | 75 Snokhous | |
| 130 Menard | 54 Crawford | 76 Ball | |
| 58 M. Miller | 80 Hejl | ||
| 60 L. Miller | 98 Middlebrook | ||
| 73 Goode | |||
|
District Meet (12 teams) |
|||
| Varsity Girls | Varsity Boys | ||
|
3 Ramirez |
26 Kaska | 10 Pustejovsky | 28 Brantley |
| 10 Allen | 33 Sullins | 11 Skerik | 33 Cooper |
| 11 Costantino | 37 Lenart | 23 Crawford | 34 Doskocil |
| 25 Hudson | 25 Butcher | ||
|
3rd Place Team |
4th Place Team |
||
|
JV Girls |
JV Boys |
||
| 2 Tufts | 4 Menard | 23 Williams | |
| 21 Blaha | |||
| Junior High Girls -- 352 runners total | Junior High Boys -- 98 runners total | ||
| 7 Horn | 7 Crawford | 31 Goode | |
| 15 Menard | 10 McDonald | 33 Ball | |
| 23 M. Miller | 36 Snokhous | ||
| 26 L. Miller | 38 Middlebrook | ||
| 30 Hejl | |||
|
4th Place Team |
|||
|
Regional @ Sam Houston State University (24 teams) |
|||
| Varsity Girls -- 160 runners total | Varsity Boys -- 170 runners total | ||
|
19 Ramirez |
72 Hudson | 82 Pustejovsky | |
| 35 Allen | 83 Sullins | ||
| 65 Costantino | 108 Kaska | ||
| 70 Lenart | |||
|
6th Place Team |
|||
Head Coach: Scott Richardson