Bell Schedules »
			
			
					Daily Schedule
			
		
			Daily Schedule
		
	
	
	
	
	
		
			
				Daily Schedule
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:00 AM | 
						8:47 AM | 
						47 min | 
					
				
					
						| 2nd Period | 
						8:51 AM | 
						9:38 AM | 
						47 min | 
					
				
					
						| Break | 
						9:38 AM | 
						9:53 AM | 
						15 min | 
					
				
					
						| 3rd Period | 
						9:57 AM | 
						10:44 AM | 
						47 min | 
					
				
					
						| 4th Period | 
						10:48 AM | 
						11:35 AM | 
						47 min | 
					
				
					
						| JH Lunch | 
						11:35 AM | 
						12:05 PM | 
						30 min | 
					
				
					
						| HS 5th Period | 
						11:39 AM | 
						12:26 PM | 
						47 min | 
					
				
					
						| JH 5th Period | 
						12:09 PM | 
						12:56 PM | 
						47 min | 
					
				
					
						| HS Lunch | 
						12:26 PM | 
						12:56 PM | 
						30 min | 
					
				
					
						| 6th Period | 
						1:00 PM | 
						1:47 PM | 
						47 min | 
					
				
					
						| 7th Period | 
						1:51 PM | 
						2:38 PM | 
						47 min | 
					
				
					
						| 8th Period | 
						2:42 PM | 
						3:30 PM | 
						48 min |